Long Point Race Week

Newport Harbor Yacht Club | Balboa Yacht Club

Results are provisional as of 18:05 on August 26, 2018

ORR Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 18, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName RLC S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st ORR Pyewacket 678A SDYC Roy Disney -89 1.0 1.0 1.0 3.0 3.0
2nd ORR Derivative 46700 Coronado YC Mark Surber -6 4.0 3.0 4.0 11.0 11.0
3rd ORR Mirage 28115 NHYC David Clark -78 2.0 5.0 5.0 12.0 12.0
4th ORR Marisol 56443 CRA Seth Hall 33 5.0 2.0 6.0 13.0 13.0
5th ORR Vesper 52007 NHYC David Team -95 3.0 6.0 7.0 16.0 16.0
6th ORR Horizon 18926 BYC John Shulze -6 8.0 7.0 3.0 18.0 18.0
7th ORR Cipango 46056 SFYC/StFYC Shawn Bennett -18 6.0 11.0 9.0 26.0 26.0
8th ORR Timeshaver 7065 DPYC Viggo Torbensen -6 7.0 9.0 10.0 26.0 26.0
9th ORR Carbon Footprint 7787 BYC James Devling -31 10.0 8.0 8.0 26.0 26.0
10th ORR Medicine Man 97777B LBYC Bob Lane -84 11.0 4.0 14.0 29.0 29.0
11th ORR Destroyer 75553 NHYC Jim Bailey & Alisal Bay LLC -81 17.0 13.0 2.0 32.0 32.0
12th ORR Numbers 7119 SDYC Ivan Batanov -6 9.0 12.0 16.0 37.0 37.0
13th ORR Flaquita 7676 SBYRC Paul Casanova -28 12.0 10.0 17.0 39.0 39.0
14th ORR T-N-T 48001 BYC Wes Selby -27 15.0 16.0 11.0 42.0 42.0
15th ORR Runaway 46269A NHYC Tom Corkett -99 13.0 17.0 13.0 43.0 43.0
16th ORR Artie 62222 SWYC James Kirkpatrick 21 14.0 14.0 18.0 46.0 46.0
17th ORR Rio 3545 StFYC Manouch Moshayedi -100 16.0 15.0 15.0 46.0 46.0
18th ORR Fast Exit 7447 BYC John Raymont 7 18.0 19.0 RET 12.0 49.0 49.0

PHRF A Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName RLC S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st PHRF A Claude 68000 StFYC Hasso Plattner -84 1.0 1.0 1.0 3.0 3.0
2nd PHRF A Medicine Man 97777B LBYC Bob Lane -84 2.0 2.0 2.0 6.0 6.0
3rd PHRF A Pyewacket 678A SDYC Roy Disney -89 4.0 4.0 4.0 12.0 12.0
4th PHRF A Vesper 52007 NHYC David Team -95 3.0 5.0 5.5 13.5 13.5
5th PHRF A Taxi Dancer 97510 SBYC Jim Yabsley & Dick Compton -83 7.0 3.0 5.5 15.5 15.5
6th PHRF A Destroyer 75553 NHYC Jim Bailey & Alisal Bay LLC -81 9.0 7.0 3.0 19.0 19.0
7th PHRF A Mirage 28115 NHYC David Clark -78 6.0 6.0 8.0 20.0 20.0
8th PHRF A Runaway 46269A NHYC Tom Corkett -99 5.0 9.0 7.0 21.0 21.0
9th PHRF A Rio 3545 StFYC Manouch Moshayedi -100 8.0 8.0 9.0 25.0 25.0

PHRF B Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName RLC S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st PHRF B Staghound 69152 SWYC Alec Oberschmidt -48 1.0 1.0 1.0 3.0 3.0
2nd PHRF B Carbon Footprint 7787 BYC James Devling -31 2.0 2.0 2.0 6.0 6.0
3rd PHRF B Stark Raving Mad 61011 NHYC Jim Madden -57 3.0 4.0 4.0 11.0 11.0
4th PHRF B Flaquita 7676 SBYRC Paul Casanova -28 4.0 3.0 5.0 12.0 12.0
5th PHRF B It's OK 7249 BYC OVSD LLC. -48 5.0 5.0 3.0 13.0 13.0
6th PHRF B T-N-T 48001 BYC Wes Selby -27 6.0 6.0 6.0 18.0 18.0
7th PHRF B Brigadoon 62626 BYC Dan Gribble -39 7.0 7.0 7.0 21.0 21.0

PHRF C Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName RLC S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st PHRF C Cipango 46056 SFYC/StFYC Shawn Bennett -18 1.0 2.0 2.0 5.0 5.0
2nd PHRF C Derivative 46700 Coronado YC Mark Surber -6 5.0 1.0 3.0 9.0 9.0
3rd PHRF C Horizon 18926 BYC John Shulze -6 4.0 5.0 1.0 10.0 10.0
4th PHRF C Triumph 51520 NHYC Steve Sellinger -15 3.0 3.0 4.0 10.0 10.0
5th PHRF C Numbers 7119 SDYC Ivan Batanov -6 2.0 4.0 9.0 15.0 15.0
6th PHRF C Timeshaver 7065 DPYC Viggo Torbensen -6 6.0 6.0 6.0 18.0 18.0
7th PHRF C Dark Star 80808 LBYC/BCYC Steve Brown & Todd Leutheuser -3 9.0 7.0 7.0 23.0 23.0
8th PHRF C Foil 50060 CBYC Gordon Leon -3 8.0 9.0 8.0 25.0 25.0
9th PHRF C Fast Exit 7447 BYC John Raymont 7 11.0 12.0 RET 5.0 28.0 28.0
10th PHRF C Katana 51483 DPYC John Seitz -3 10.0 8.0 10.0 28.0 28.0
11th PHRF C Viva La Vida 131 Hawaii YC Sam Heck -3 7.0 12.0 RET 12.0 RET 31.0 31.0

PHRF D Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName RLC S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st PHRF D Marisol 56443 CRA Seth Hall 33 2.0 3.0 1.0 6.0 6.0
2nd PHRF D Amante 77077 LIYC Richley Family 36 1.0 5.0 5.0 11.0 11.0
3rd PHRF D ARGO3 89 SBYC Kenny Kieding 33 6.0 2.0 3.0 11.0 11.0
4th PHRF D Bolt 43690 BYC Craig Reynolds 12 4.0 1.0 7.0 12.0 12.0
5th PHRF D Tango 7192 BYC Roy H. Jones 12 5.0 4.0 4.0 13.0 13.0
6th PHRF D Picosa 120 LAYC Doug & Jack Jorgensen 33 7.0 6.0 2.0 15.0 15.0
7th PHRF D Growler 46186 BYC Jared Gargano 21 3.0 7.0 6.0 16.0 16.0
8th PHRF D Artie 62222 SWYC James Kirkpatrick 21 8.0 8.0 8.0 24.0 24.0

PHRF E Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName RLC S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st PHRF E Doubletime 7550 BYC Alan Andrews & Molly Lynch 63 1.0 1.0 1.0 3.0 3.0
2nd PHRF E KITE35 35007 Royal Lake of the Woods YC David Nelson 39 6.0 2.0 2.0 10.0 10.0
3rd PHRF E Cirrus 7918 CRA Tim Harmon 39 2.0 3.0 7.0 12.0 12.0
4th PHRF E Caper 46996 SDYC John Laun 39 3.0 4.0 6.0 13.0 13.0
5th PHRF E Hasl Free 46217 SDYC Rudolph C Hasl 39 5.0 5.0 3.0 13.0 13.0
6th PHRF E JIM 43719 SDYC Mike Hatch 39 4.0 6.0 4.0 14.0 14.0
7th PHRF E Shamrock 52511 NHYC Casey, Scott, & Matt Hogan 39 10.0 7.0 5.0 22.0 22.0
8th PHRF E Pole Dancer 46714 OYC Tom & Terri Manok 39 8.0 8.0 9.0 25.0 25.0
9th PHRF E CC Rider 28596 SDYC Chuck Nichols 39 7.0 11.0 RET 8.0 26.0 26.0
10th PHRF E Reliance 87178 BYC William McKeever 60 9.0 9.0 10.0 28.0 28.0


sailing@balboayachtclub.com

tinyurl.com/18lprw
raceoffice@nhycstaff.org

Sailwave Scoring Software 2.19.8
www.sailwave.com